Main Menu
Chatbox
You must be logged in to post comments on this site - please either log in or if you are not registered click here to signup
NoExcuses
31 Jan : 11:25
Kalydeco approved! http://www.cff.org/aboutCFFoundation/NewsEvents/1-31-FDA-Approves-Kalydeco.cfm
Rosielee
31 Jan : 07:41
CF in the news:http://www.dailymail.co.uk/health/article-2093771/Teenager-given-days-live-life-saving-lung-transplant-spending-10-YEARS-hospital-planning-funeral.html
2005CFmom
30 Jan : 22:23
Jennifer, my husband has a bronchiectasis diagnosis and he uses pulmozyme. He was tested for CF the test came up negative. I think his doctor felt his was a very special circumstance and wanted him to be on pulmozyme.
JennifersHope
30 Jan : 21:53
I know 99.9 percent of the people on here have CF dx, but does the people on here that don't have CF but just bronciactesis inhale Pulmozyme? I was on it for years, and taken off of it when I was undiagnosed, now they are trying to get me back on it and I don't think I am going to get approved, anyone have any luck with that?
TexasDex
29 Jan : 22:26
Please bear with us, some site features may be unavailable while we attempt to upgrade to the latest version of the forum software.
catboogie
28 Jan : 12:04
I am blind. Thank you, Amanda. :)
Mandagment
27 Jan : 11:21
catboogie, go to the general forum, at the very top, there is a 'how to" thread with a orange circle next to it. Our very own Seven made it.
catboogie
26 Jan : 21:44
can someone tell me how to post a photo on the forum?
Rosielee
26 Jan : 01:10
I know, I am aware of the vast amount of mutations out there, but over here, the hospital and private clinics only test for 50 that are most common in medditerranean people. In the UK it is the same, so I'm gonna have to kinda trust them, because I have no other option. Thank you very much for letting me know though, I do appreciate it, but I have no other option. Thanks again :)
NoExcuses
25 Jan : 14:17
@Rosielee be careful about testing for just 50 mutations. We have someone on this site who wasn't tested for all known CF mutations (there are over 1000) and she ended up having a child with CF because he husband's mutation wasn't picked up on the small screening.
View all posts (3378)
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | 20 questions | 534 | Mandagment | Fri May 02 2008, 05:08PM |
| 2 | "A new thread about your concerns" | 296 | Skeez | Sun May 31 2009, 07:41PM |
| 3 | Jenn/ Findinher/ 65 Roses in Bloom | 149 | katyf13 | Tue Feb 03 2009, 10:47AM |
| 4 | NYC meet and greet | 113 | bittyhorse23 | Sun Aug 24 2008, 07:25PM |
| 5 | Date for Q's MA memorial service | 95 | kim | Sun Jan 31 2010, 07:11AM |
| 6 | Sonia's Recent Admission | 90 | chatterbox | Sat Apr 03 2010, 03:27PM |
| 7 | Courtney in ICU **updated morning 6/23, page 4 by txmom** | 86 | vitamin k- | Fri Jun 19 2009, 04:22PM |
| 8 | Hospital indemnity policy | 77 | julie123 | Wed Mar 30 2011, 09:11PM |
| 9 | The 2010 Book Club | 76 | Sevenstars | Thu Dec 31 2009, 06:07AM |
| 10 | Jenn/Findingher | 73 | Mandagment | Sat Feb 07 2009, 02:59PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | The Painful Truth | 34195 | Quoof | Fri Aug 15 2008, 09:08PM |
| 2 | "A new thread about your concerns" | 9122 | Skeez | Sun May 31 2009, 07:41PM |
| 3 | my mom joined | 7055 | bittyhorse23 | Thu Feb 25 2010, 07:30PM |
| 4 | 20 questions | 6275 | Mandagment | Fri May 02 2008, 05:08PM |
| 5 | When do you know when it is time . . .? | 6162 | ginathies | Sun May 23 2010, 01:22PM |
| 6 | Texas donation Registry | 5662 | Mandagment | Fri Aug 10 2007, 05:09PM |
| 7 | Jenn/ Findinher/ 65 Roses in Bloom | 5567 | katyf13 | Tue Feb 03 2009, 10:47AM |
| 8 | Free eBooks for a limited time only at BN.com | 4005 | Sevenstars | Thu Jul 01 2010, 11:19AM |
| 9 | Courtney in ICU **updated morning 6/23, page 4 by txmom** | 3433 | vitamin k- | Fri Jun 19 2009, 04:22PM |
| 10 | NYC meet and greet | 3415 | bittyhorse23 | Sun Aug 24 2008, 07:25PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | tara | 8 | 0.02% | |
| 2 | catboogie | 6 | 0.02% | |
| 3 | CowTown | 5 | 0.01% | |
| 4 | Rosielee | 5 | 0.01% | |
| 5 | vitamin k- | 4 | 0.01% | |
| 6 | PinkPigg | 4 | 0.01% | |
| 7 | bittyhorse23 | 4 | 0.01% | |
| 8 | Lyons | 3 | 0.01% | |
| 9 | Momtana | 3 | 0.01% | |
| 10 | CF_USF | 3 | 0.01% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Mandagment | 222 | 6.1% | |
| 2 | CowTown | 162 | 4.45% | |
| 3 | Sevenstars | 141 | 3.87% | |
| 4 | froggy | 122 | 3.35% | |
| 5 | NoExcuses | 109 | 2.99% | |
| 6 | bittyhorse23 | 106 | 2.91% | |
| 7 | catboogie | 98 | 2.69% | |
| 8 | Transplantmommy | 80 | 2.2% | |
| 9 | Piper | 78 | 2.14% | |
| 10 | mom2lillian | 76 | 2.09% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | bittyhorse23 | 2070 | 5.92% | |
| 2 | tara | 1675 | 4.79% | |
| 3 | Sevenstars | 1427 | 4.08% | |
| 4 | Mandagment | 1352 | 3.87% | |
| 5 | Transplantmommy | 1194 | 3.42% | |
| 6 | CowTown | 1161 | 3.32% | |
| 7 | NoExcuses | 1071 | 3.06% | |
| 8 | Piper | 1029 | 2.94% | |
| 9 | Juliet | 954 | 2.73% | |
| 10 | froggy | 852 | 2.44% | |
